































Property Attributes
- MLS#18234761
- TypeSingle Family
- CountyCLARK
- CityRidgefield
- AreaRidgefield City Limits
- NeighborhoodHILLHURST
- Zip98642
- StyleTraditional,Craftsman
- Year Built2007
- Taxes8301
- Price$ 985,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6506
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain
Property Description
Elegant & Sophisticated Nantucket style masterpiece previously featured in Parade of Homes. 6,506 sq ft. with 4 bdrms 5.1 Baths, 3 floors of entertaining. Kitchen w/Dacor Appliances & WI Pantry, Main Flr Master Suite, Office, Open Loft w/bar, Lower level Gaming center including Theatre Room & Exercise rm w/Sauna, outdoor Deck w/Firpl. Amazing Views from all directions.
Elementary School | Middle School | High School |
---|---|---|
Union Ridge Elementary School | View Ridge Middle School | Ridgefield High School |
Price History | |
---|---|
4/12/2018 | Listed $985,000 |
General Features
Association Fee Includes | Commons |
Association Y/N | Yes |
HOA Fee | 46 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Ridgefield City Limits |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision | HILLHURST |
Terms | Cash, Conventional |
Year Built Details | Approximately |
Interior Features
2ndbedroomfeatures | Bathroom, Sky Light, Vaulted |
3rdbedroomfeatures | Shared Bath |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Shared Bath |
Add. Room 2 Description | Den/Office |
Add. Room 3 Description | Media Room |
Add. Room 3 Features | Sound System, Home Theater |
Add. Room Features | Sound System, Shared Bath, Home Theater |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Additionalroom3level | Lower |
Appliances | Built-in Microwave, Built-in Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Plumbed for Icemaker, Butler's Pantry |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 2.1 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air Conditioning |
Dining Room Features | Built-ins, Formal, Hardwood Floors |
Dining Room Level | Main |
Family Room Level | Upper |
Familyroomfeatures | Sound System, Wet Bar |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Built-in Vacuum, Hardwood Floors, Sound System, Sprinkler, Washer/Dryer, High Ceilings, Hi-Speed Connection, Jetted Tub, Home Theater, Granite |
Kitchen Features | Eat Bar, Gourmet Kitchen, Hardwood Floors |
Kitchen Level | Main |
Living Room Features | Fireplace, High Ceilings |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Deck, Fireplace, Suite |
Other Rooms | Den/Office, Media Room, Bedroom 4 |
Partial Baths on Upper Level | 1 |
Room Features | Bathroom, Built-ins, Deck, Eat Bar, Fireplace, Formal, Gourmet Kitchen, Hardwood Floors, Sky Light, Sound System, Suite, Vaulted, Wet Bar, High Ceilings, Shared Bath, Home Theater |
Sqftlowerleveltotal | 1729 |
Sqftmainleveltotal | 2592 |
Sqftupperleveltotal | 2185 |
Total Bathrooms | 5.1 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Architectural Style | Traditional, Craftsman |
Building Area Total | 6506 |
Exterior Description | Cedar, Stone |
Exterior Features | Deck, Sprinkler, Vinyl Window-Double Paned, Covered Deck |
Farmyn | No |
Foundation | Finished, Full Basement |
Garage Type | Attached, Tandem |
Lot Features | Sloped, Trees, Green Belt |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.24 |
Parking Features | Driveway, Street |
Roof | Composition |
Sewer | Public |
Total Parking | 3 |
View | Trees, Territorial |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool